The 2011 Theo Marks Stakes Final Field has been released with a capacity field of 14 runners to line up this Saturday at Rosehill Gardens.
Exactly half the field will be making their first up runs in this race meaning it’s a crucial opportunity to get a gauge on them as they head through the rest of the carnival.
For the other seven that could mean there’s a bit of an opportunity here with runs under the belt to maybe get an early jump in terms of fitness and racing form.
That being said while the returning horses may not be at their peak you can rest assured the trainers have them in the race in a condition they think gives them a hope of winning.
No horse makes their way into the 2011 Theo Marks Stakes (also known as the Sebring Sprint) in quite the same shape as does Foreteller.
The Chris Waller trained horse has won both starts since returning this prep adding to a win in the final race of last season as well.
Added to that a 55kg weight and a prime draw in barrier four this horse looks the one to beat based purely on form and fitness.
That said there’s a fair bit of class lining up as well, most notably the top weight Pinwheel.
His last start win was at Group level against a good field of horses and he hasn’t run out of the top three for seven races, even that was a close fourth.
He only issue is the big weight but in terms of consistency none of them get anywhere near this Peter Snowden runner.
Others to watch out for though include Ilovethiscity on the back of a great first up second against Pinwheel as well as Waller’s first up talent Triple Honour.
Indeed there’s talent littered right the way through the 2011 Sebring Sprint field so get on to Luxbet and see just what odds you can get.
Markets will be open in the coming days with the early fixed price odds always giving a not to be repeated bargain to on the ball punters.
Get better odds and better returns by betting with Luxbet today!
2011 Theo Marks Stakes Field & Barriers
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X124133131 | PINWHEEL | Peter Snowden | Kerrin McEvoy | 7 | 59kg | 111 |
| 2 | 10X41155X2 | ILOVETHISCITY | Grahame Begg | Brenton Avdulla | 2 | 58kg | 109 |
| 3 | 064X39666X | TRIPLE HONOUR (NZ) | Chris Waller | - | 14 | 57.5kg | 108 |
| 4 | 69X3971X11 | FORETELLER (GB) | Chris Waller | - | 4 | 55kg | 103 |
| 5 | X21X59740X | LORNE DANCER | Gai Waterhouse | Tommy Berry | 1 | 55kg | 103 |
| 6 | 315471110X | VOICE COMMANDER | Nick Olive | Ms Kathy O’Hara | 5 | 54.5kg | 102 |
| 7 | 24X111142X | OLDER THAN TIME | Gai Waterhouse | Glyn Schofield | 9 | 53.5kg | 104 |
| 8 | 1X01X805X7 | PRESSDAY | Chris Waller | - | 3 | 53kg | 99 |
| 9 | 111X86401X | TORIO’S QUEST | Brett Partelle | Glen Boss | 11 | 53kg | 99 |
| 10 | 5X1121215X | FAST CLIP | Gai Waterhouse | Chris Munce | 10 | 52.5kg | 98 |
| 11 | 1X170X6097 | BAY WINDOW | Gwenda Markwell - | - | 12 | 52kg | 89 |
| 12 | 22X611214X | LONE COMMAND | Michael, Wayne & John Hawkes | - | 13 | 52kg | 89 |
| 13 | 0X940370X9 | PRINCE BRAEMAN | Paul Perry | - | 6 | 52kg | 88 |
| 14 | 183X0X1X19 | MASTER OF DESIGN | David Payne | Christian Reith | 8 | 52kg | 86 |
